HOME
 

Anti Bedsore Air Mattress
Anti Bedsore Wheelchair Cushions
Operating Room Gel Positioning Pads
Posture Conversion Equipment
Bath Seats
Portable Toilet
Wooden Toilet
Slope

TABLE PAD PART
01. OPERATING TABLE PAD

 
02. 3-PIECE OPERATING TABLE PAD SET
 
03. EMBOSSED OPERTING TABLE PAD
 
04. VAC-PAC COVER



01. OPERATING TABLE PAD
02. 3-PIECE OPERATING TABLE PAD SET
Code L×W×H ㎝ L×W×H inch
AP 301 2.0×50×1 8.5×20×0.4
AP 302 99×50×1 39×20×0.4
AP 303 50×50×1 20×20×0.4
AP 304 50×25×1 20×10×0.4
AP 304-1.5 50×25×1.5 20×10×0.6
AP 305 10×38×1 4×15×0.6
AP 306 42×15×1 16.5×6×0.6
AP 307 10×61×1 4×24×0.4
AP 308 45×50×1 18×20×0.4
AP 308-1.5 45×50×1 18×20×0.6
AP 402 183×50×1 72×20×0.4
AP 402-1.5 183×50×1.5 72×20×0.6
AP 401 193×86×1 76×33.8×0.4
AP 403 117×50×1 46×20×0.4
AP 403-1.5 117×50×1.5 46×20×0.6
AP 404 160×43×1 63×17×0.4
AP 405-1.5 15×35×1.5 6×14×0.6
AP 406-1.5 70×50×1.5 27.5×20×0.6
AP 407-1.5 70×45×1.5 27.5×18×0.6
AP 408-1.5 150×50×1.5 6×20×0.6
AP 555 15×66×1.3 6×26×0.5
AP 409W/C 117×50×1 46×20×0.4
AP 409W/C-1.5 117×50×1.5 46×20×0.6
AP 410W/C 100×50×1 40×20×0.4
AP 410W/C-1.5 100×50×1.5 40×20×0.6
AP 411W/C 50×50×1 20×20×0.4
AP 411W/C-1.5 50×50×1.5 20×20×0.6
AP 412 33×46×0.5 13×18×0.2
AP 412-1 33×46×1 13×18×0.4
AP 413 22×17×1 8.7×6.7×0.4
AP 414 60×60×2.5 24×24×1
AP 415 90×50×2.5 36×20×1
AP 416 75×25×2 30×10×0.8
AP 417 10×15×2 4×6×0.8
AP 423 70×50×1.6 27.5×20×0.6
AP 424 100×50×1.5 40×20×0.6
Code L×W×H ㎝ L×W×H inch
AP 304(HEAD) 50×25×1 20×10×0.4
AP 410W/(BODY) 100×50×1 40×20×0.4
AP411W/C(FOOT) 50×50×1 20×20×0.4

03. EMBOSSED OPERTING TABLE PAD
Code L×W×H ㎝ L×W×H inch
AP 601 50×50×1.6 20×20×0.63
AP 602 115×50×1.6 45×20×0.63
AP 603 40×23×1.6 16×9×0.63
AP 604 91×45×1.6 36×18×0.63

04. VAC-PAC COVER
Code L×W×H ㎝ L×W×H inch
AP 701 97×64×1 38×25.2×0.4



Copyright ⓒ 2013 Clearview Healthcare Co., Ltd. All rights reserved.